| 000 | 00602nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000050465 | ||
| 082 | _a629.8043 | ||
| 100 | _aJohn Kershaw | ||
| 245 | 0 | _aAutomotive Electrical and Electronic Systems | |
| 250 | _a5 | ||
| 260 | 
_aNew Jersy _bPrentice Hall _c2007  | 
||
| 536 | _aTEQIP | ||
| 650 | _a Class | ||
| 650 | _a Electrical | ||
| 650 | _a Electronic | ||
| 650 | _a Manual | ||
| 650 | _a Room | ||
| 650 | _a Systems | ||
| 650 | _aAuto Electrical & Electonics Systems(629.8043) | ||
| 650 | _aAutomotive | ||
| 942 | _cBK | ||
| 999 | 
_c18474 _d18474  | 
||