| 000 | 00506nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000052016 | ||
| 082 | _a658.56062 | ||
| 100 | _aFrank M. Gryna | ||
| 245 | 0 | _aJurans Quality Planning & Analysis | |
| 250 | _a5 | ||
| 260 |
_aNew Delhi _bTMH _c2007 |
||
| 536 | _aTEQIP | ||
| 650 | _a juran | ||
| 650 | _a Planning | ||
| 650 | _a Quality | ||
| 650 | _a s | ||
| 650 | _aAnalysis | ||
| 650 | _aTQM | ||
| 700 | _aChua R.H | ||
| 942 | _cBK | ||
| 999 |
_c18988 _d18988 |
||