| 000 | 00490nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000052063 | ||
| 082 | _a670.153 | ||
| 100 | _aSerope Kalpalejian | ||
| 245 | 0 | _aManufacturing Engineering and Technology | |
| 250 | _a4 | ||
| 260 |
_aNew Delhi _bPearson _c2006 |
||
| 536 | _aTEQIP | ||
| 650 | _a Manufacturing | ||
| 650 | _a Technology | ||
| 650 | _aEngineering | ||
| 650 | _aManufacturing Processing(670.153) | ||
| 942 | _cBK | ||
| 999 |
_c19013 _d19013 |
||