| 000 | 00448nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000052189 | ||
| 082 | _a658.56062 | ||
| 100 | _aJain P.L | ||
| 245 | 0 | _aQuality Control and Total Quality Management | |
| 260 |
_aNew Delhi _bTMH _c2006 |
||
| 536 | _aTEQIP | ||
| 650 | _a Management | ||
| 650 | _a Quality | ||
| 650 | _a Total | ||
| 650 | _aControl | ||
| 650 | _aTQM | ||
| 942 | _cBK | ||
| 999 |
_c19061 _d19061 |
||