| 000 | 00456nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000052194 | ||
| 082 | _a620.106 | ||
| 100 | _aAnthony Espasito | ||
| 245 | 0 | _aFluid Power with Applications | |
| 250 | _a6 | ||
| 260 |
_aNew Delhi _bPearson _c2006 |
||
| 536 | _aTEQIP | ||
| 650 | _a Fluid | ||
| 650 | _a Power | ||
| 650 | _aApplications | ||
| 650 | _aFluid Mechanics(620.106) | ||
| 942 | _cBK | ||
| 999 |
_c19063 _d19063 |
||