| 000 | 00486nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000052212 | ||
| 082 | _a1.53506 | ||
| 100 | _aJames D. Foley | ||
| 245 | 0 | _aComputer Graphics | |
| 250 | _a2 | ||
| 260 |
_aNew Delhi _bPearson _c2006 |
||
| 536 | _aTEQIP | ||
| 650 | _a Graphics | ||
| 650 | _a Practice | ||
| 650 | _a Principles | ||
| 650 | _aComputer | ||
| 650 | _aComputer Graphics | ||
| 700 | _aDam | ||
| 942 | _cBK | ||
| 999 |
_c19069 _d19069 |
||