| 000 | 00432nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000052266 | ||
| 082 | _a658.56062 | ||
| 100 | _aDale Besterfield | ||
| 245 | 0 | _aTotal Quality Management | |
| 250 | _a3 | ||
| 260 |
_aNew Delhi _bPearson _c2007 |
||
| 536 | _aTEQIP | ||
| 650 | _a Quality | ||
| 650 | _a Total | ||
| 650 | _aManagement | ||
| 650 | _aTQM | ||
| 942 | _cBK | ||
| 999 |
_c19091 _d19091 |
||