| 000 | 00463nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000052966 | ||
| 082 | _a658.5 | ||
| 100 | _aChary S.N | ||
| 245 | 0 | _aProductions and Operations Management | |
| 250 | _a3 | ||
| 260 |
_aNew Delhi _bTMH _c2005 |
||
| 536 | _aTEQIP | ||
| 650 | _a Operations | ||
| 650 | _a Productions | ||
| 650 | _aManagement | ||
| 650 | _aProdution management(658.5) | ||
| 942 | _cBK | ||
| 999 |
_c19433 _d19433 |
||