| 000 | 00523nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000053317 | ||
| 082 | _a658.542 | ||
| 100 | _aRalph M. Barnes | ||
| 245 | 0 | _aMotion and Time Study Design and Measurement | |
| 250 | _a7 | ||
| 260 |
_aNew York _bJohn wiely _c2002 |
||
| 536 | _aTEQIP | ||
| 650 | _a Measurement | ||
| 650 | _a Motion | ||
| 650 | _a Study | ||
| 650 | _a Time | ||
| 650 | _aDesign | ||
| 650 | _aW Study, M&T Study(658.542) | ||
| 942 | _cBK | ||
| 999 |
_c19654 _d19654 |
||