| 000 | 00388nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000054618 | ||
| 082 | _a660.63 | ||
| 100 | _aRema L.P | ||
| 245 | 0 | _aApplied Biotechnology | |
| 260 |
_aChennai _bMJP _c2006 |
||
| 536 | _aManagement | ||
| 650 | _a Biotechnology | ||
| 650 | _aApplied | ||
| 650 | _aBiotechnology | ||
| 942 | _cBK | ||
| 999 |
_c19823 _d19823 |
||