| 000 | 00460nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000056613 | ||
| 082 | _a621.47 | ||
| 100 | _aKhan B.H | ||
| 245 | 0 | _aNon Conventional Energy Resources | |
| 260 |
_aNew Delhi _bTMH _c2007 |
||
| 536 | _aManagement | ||
| 650 | _a Energy | ||
| 650 | _a Non | ||
| 650 | _a Resources | ||
| 650 | _aConventional | ||
| 650 | _aEnergy Conversion Solar | ||
| 942 | _cBK | ||
| 999 |
_c20176 _d20176 |
||