| 000 | 00427nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000058273 | ||
| 082 | _a658.8 | ||
| 100 | _aSherlekar S.A | ||
| 245 | 0 | _aMarketing Management | |
| 250 | _a13 | ||
| 260 |
_aMumbai _bHimalaya _c2007 |
||
| 536 | _aManagement | ||
| 650 | _a Marketing | ||
| 650 | _aManagement | ||
| 650 | _aSales Mang,Mark Mang(658.8) | ||
| 942 | _cBK | ||
| 999 |
_c20492 _d20492 |
||