| 000 | 00543nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000058330 | ||
| 082 | _a621.47 | ||
| 100 | _aKhan B H | ||
| 245 | 0 | _aNon conventional Energy resources | |
| 260 |
_aNew Delhi _bT M H _c2007 |
||
| 536 | _aManagement | ||
| 650 | _a conventional | ||
| 650 | _a Energy | ||
| 650 | _a machining | ||
| 650 | _a methods | ||
| 650 | _a Non | ||
| 650 | _a resources | ||
| 650 | _aAdvanced | ||
| 650 | _aEnergy Conversion Solar | ||
| 942 | _cBK | ||
| 999 |
_c20512 _d20512 |
||