| 000 | 00439nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000059030 | ||
| 082 | _a624.1 | ||
| 100 | _aBhavikatti S.S | ||
| 245 | 0 | _aStructural Analysis | |
| 250 | _a2 | ||
| 260 |
_aNew Delhi _bVikas _c2007 |
||
| 490 | _vI | ||
| 536 | _aManagement | ||
| 650 | _a Structural | ||
| 650 | _aAnalysis | ||
| 650 | _aMechanics of Structures | ||
| 942 | _cBK | ||
| 999 |
_c20634 _d20634 |
||