| 000 | 00435nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000003833 | ||
| 082 | _a629.28 | ||
| 100 | _aJudge R.W | ||
| 245 | 0 | _aMotor Manual Automobile Engines | |
| 250 | _aSeventh | ||
| 260 |
_aLondon _bChampan & Sons _c1967 |
||
| 536 | _aManagement | ||
| 650 | _aAutomobile Engines Manual Motor | ||
| 650 | _aMechanical Engineering | ||
| 942 | _cBK | ||
| 999 |
_c2068 _d2068 |
||