| 000 | 00407nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000059172 | ||
| 082 | _a621.47 | ||
| 100 | _a- | ||
| 245 | 0 | _aAlternative Energy | |
| 260 |
_aThomson _bThomson _c2006 |
||
| 490 | _vI | ||
| 536 | _aManagement | ||
| 650 | _a Energy | ||
| 650 | _aAlternative | ||
| 650 | _aEnergy Conversion Solar | ||
| 942 | _cBK | ||
| 999 |
_c20746 _d20746 |
||