000 | 00462nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 191001s9999 xx 000 0 und d | ||
020 | _a0000059744 | ||
082 | _a510 | ||
100 | _aT M J A Cooray | ||
245 | 0 | _aCpmplex analysis with vector calculus | |
260 |
_aNew Delhi _bNarosa _c2006 |
||
536 | _aManagement | ||
650 | _a calculus | ||
650 | _a Cpmplex | ||
650 | _a vector | ||
650 | _aanalysis | ||
650 | _aMathematics(510) | ||
942 | _cBK | ||
999 |
_c21080 _d21080 |