| 000 | 00554nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000062401 | ||
| 082 | _a658.56062 | ||
| 100 | _aGryna F M | ||
| 245 | 0 | _aJurans Quality Planning and Analysis for Enterprise Quality,Ed5 | |
| 250 | _aFifth | ||
| 260 |
_aNew Delhi _bTMH _c2008 |
||
| 536 | _aManagement | ||
| 650 | _a Enterprise | ||
| 650 | _a Jurans | ||
| 650 | _a Planning | ||
| 650 | _a Quality | ||
| 650 | _a Quality,Ed5 | ||
| 650 | _aAnalysis | ||
| 650 | _aTQM | ||
| 942 | _cBK | ||
| 999 |
_c21513 _d21513 |
||