| 000 | 00602nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000063862 | ||
| 082 | _a658.56062 | ||
| 100 | _aFrank M Gryna | ||
| 245 | 0 | _aJurans Quality Planning and analysis for Enterprise Quality,Ed5 | |
| 250 | _aFifth | ||
| 260 |
_aNew Delhi _bTMH _c2008 |
||
| 536 | _aManagement | ||
| 650 | _a Enterprise | ||
| 650 | _a Juran | ||
| 650 | _a Planning | ||
| 650 | _a Quality | ||
| 650 | _a Quality,Ed5 | ||
| 650 | _a s | ||
| 650 | _aanalysis | ||
| 650 | _aTQM | ||
| 700 | _aRichard | ||
| 942 | _cREF | ||
| 999 |
_c21770 _d21770 |
||