| 000 | 00511nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000064657 | ||
| 082 | _a621.47 | ||
| 100 | _aD.S.Chauhan | ||
| 245 | 0 | _aNon-Conventional energy resources,Ed2 | |
| 250 | _aSecond | ||
| 260 |
_aNew Delhi _bNew Age _c2007 |
||
| 536 | _aManagement | ||
| 650 | _a Non-Conventional | ||
| 650 | _a resources,Ed2 | ||
| 650 | _aenergy | ||
| 650 | _aEnergy Conversion Solar | ||
| 700 | _aS.K.Srivastava | ||
| 942 | _cBK | ||
| 999 |
_c21911 _d21911 |
||