| 000 | 00574nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000065806 | ||
| 082 | _a621.367 | ||
| 100 | _aGerald C Holst | ||
| 245 | 0 | _aElectro Optical imaging system performance, Ed3 | |
| 250 | _aThird | ||
| 260 |
_aWashington _bInternational Society _c2002 |
||
| 536 | _aManagement | ||
| 650 | _a Electro | ||
| 650 | _a imaging | ||
| 650 | _a Optical | ||
| 650 | _a performance, | ||
| 650 | _a system | ||
| 650 | _aDigital Imagae Processing | ||
| 650 | _aEd3 | ||
| 942 | _cBK | ||
| 999 |
_c22256 _d22256 |
||