| 000 | 00468nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a066370cd | ||
| 082 | _a1.5302 | ||
| 100 | _aR K Chauhan | ||
| 245 | 0 | _aComputer Graphics & Multimedia | |
| 260 |
_aNew Delhi _bGalgotia _c2009 |
||
| 536 | _aNot Mentioned | ||
| 650 | _a Graphics | ||
| 650 | _a Multimedia | ||
| 650 | _aComputer | ||
| 650 | _aUnified Modeling(001.5303 | ||
| 700 | _aTaneja | ||
| 942 | _cVM | ||
| 999 |
_c22494 _d22494 |
||