| 000 | 00448nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000068781 | ||
| 082 | _a336.24316 | ||
| 100 | _aStephen A Ross | ||
| 245 | 0 | _aCorporate Finance,Ed8 | |
| 250 | _aEighth | ||
| 260 |
_aNewDelhi _bTMH _c2009 |
||
| 536 | _aManagement | ||
| 650 | _a Finance,Ed8 | ||
| 650 | _aCorporate | ||
| 650 | _aCorporate finance | ||
| 700 | _aKakani | ||
| 942 | _cBK | ||
| 999 |
_c23148 _d23148 |
||