| 000 | 00593nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000069031 | ||
| 082 | _a658 | ||
| 100 | _a. | ||
| 245 | 0 | _a360 Degree Feed back and performance management systems,Ed2 | |
| 250 | _aSecond | ||
| 260 |
_aNewDelhi _bExcel _c2009 |
||
| 490 | _vI | ||
| 536 | _aManagement | ||
| 650 | _a back | ||
| 650 | _a Degree | ||
| 650 | _a Feed | ||
| 650 | _a management | ||
| 650 | _a performance | ||
| 650 | _a systems,Ed2 | ||
| 650 | _a360 | ||
| 650 | _aGeneral management(658) | ||
| 942 | _cBK | ||
| 999 |
_c23188 _d23188 |
||