000 | 00538nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 191001s9999 xx 000 0 und d | ||
020 | _a0000069256 | ||
082 | _a658.0344 | ||
100 | _aV A Advani | ||
245 | 0 | _aSecurities Analysis and Portfolio Management,Ed9 | |
250 | _aNinth | ||
260 |
_aNewDelhi _bHimalaya _c2009 |
||
536 | _aManagement | ||
650 | _a Management,Ed9 | ||
650 | _a Portfolio | ||
650 | _a Securities | ||
650 | _aAnalysis | ||
650 | _aSec Ana Saf Mea,soc Sec Ind acc Pre(658.0344) | ||
942 | _cBK | ||
999 |
_c23233 _d23233 |