000 | 00607nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 191001s9999 xx 000 0 und d | ||
020 | _a0000070567 | ||
082 | _a1.53506 | ||
100 | _aEdward Angel | ||
245 | 0 | _aInteractive Computer Graphics,Ed5 | |
250 | _aFifth | ||
260 |
_aNew Delhi _bPearson _c2009 |
||
536 | _aManagement | ||
650 | _a Computer | ||
650 | _a Down | ||
650 | _a GL | ||
650 | _a Graphics,Ed5 | ||
650 | _a Interactive | ||
650 | _a Open | ||
650 | _a Top | ||
650 | _a Using | ||
650 | _aApproach | ||
650 | _aComputer Graphics | ||
942 | _cBK | ||
999 |
_c23476 _d23476 |