| 000 | 00483nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000070952 | ||
| 082 | _a001.6424C6 | ||
| 100 | _aTed Hadt | ||
| 245 | 0 | _aComplete CL,Ed4 | |
| 250 | _aForth | ||
| 260 |
_aNew Delhi _bPearson _c2006 |
||
| 536 | _aManagement | ||
| 650 | _a Complete | ||
| 650 | _a Control | ||
| 650 | _a Language | ||
| 650 | _aC Languages | ||
| 650 | _aCL,Ed4 | ||
| 700 | _aMalaga | ||
| 942 | _cBK | ||
| 999 |
_c23562 _d23562 |
||