| 000 | 00470nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000071525 | ||
| 082 | _a621.47 | ||
| 100 | _aG.D Rai | ||
| 245 | 0 | _aNon-Conventional Energy Sources,Ed4 | |
| 250 | _aForth | ||
| 260 |
_aNew Delhi _bKhanna _c2009 |
||
| 536 | _aManagement | ||
| 650 | _a Non-Conventional | ||
| 650 | _a Sources,Ed4 | ||
| 650 | _aEnergy | ||
| 650 | _aEnergy Conversion Solar | ||
| 942 | _cBK | ||
| 999 |
_c23709 _d23709 |
||