| 000 | 00458nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000071705 | ||
| 082 | _a657.453 | ||
| 100 | _aWaman S Jawadekar | ||
| 245 | 0 | _aManagement Information Systems,Ed4 | |
| 250 | _aForth | ||
| 260 | 
_aNew Delhi _bTMH _c2009  | 
||
| 536 | _aManagement | ||
| 650 | _a Management | ||
| 650 | _a Systems,Ed4 | ||
| 650 | _aInformation | ||
| 650 | _aM I S | ||
| 942 | _cBK | ||
| 999 | 
_c23754 _d23754  | 
||