| 000 | 00469nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000071815 | ||
| 082 | _a658.56062 | ||
| 100 | _aMark A Fryman | ||
| 245 | 0 | _aQuality Management | |
| 260 |
_aNew Delhi _bCengage _c2009 |
||
| 536 | _aManagement | ||
| 650 | _a Improvement | ||
| 650 | _a Management | ||
| 650 | _a Process | ||
| 650 | _a Quality | ||
| 650 | _aApproach | ||
| 650 | _aTQM | ||
| 942 | _cBK | ||
| 999 |
_c23810 _d23810 |
||