| 000 | 00529nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000071919 | ||
| 082 | _a621.47 | ||
| 100 | _aD S Chauhan | ||
| 245 | 0 | _aNon Conventional Energy Resources,Ed2 | |
| 250 | _aSecond | ||
| 260 |
_aNew Delhi _bNew Age _c2009 |
||
| 536 | _aManagement | ||
| 650 | _a Energy | ||
| 650 | _a Non | ||
| 650 | _a Resources,Ed2 | ||
| 650 | _aConventional | ||
| 650 | _aEnergy Conversion Solar | ||
| 700 | _aS K Srivastava | ||
| 942 | _cBK | ||
| 999 |
_c23848 _d23848 |
||