| 000 | 00492nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000071960 | ||
| 082 | _a621.81 | ||
| 100 | _aCharles E Wilson | ||
| 245 | 0 | _aComputer Integrated Machine Design | |
| 260 |
_aNew Jersey _bPrentice Hall _c2000 |
||
| 536 | _aManagement | ||
| 650 | _a Design | ||
| 650 | _a Integrated | ||
| 650 | _a Machine | ||
| 650 | _aComputer | ||
| 650 | _aM/c Design,Draw & Engg Draw,Graphy | ||
| 942 | _cBK | ||
| 999 |
_c23857 _d23857 |
||