| 000 | 00454nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000073019 | ||
| 082 | _a621.47 | ||
| 100 | _aS N Bhandara | ||
| 245 | 0 | _aWind Electrical Systems | |
| 260 |
_aNew Delhi _bOxford _c2009 |
||
| 536 | _aManagement | ||
| 650 | _a Systems | ||
| 650 | _a Wind | ||
| 650 | _aElectrical | ||
| 650 | _aEnergy Conversion Solar | ||
| 700 | _aBanerjee | ||
| 942 | _cBK | ||
| 999 |
_c24132 _d24132 |
||