| 000 | 00609nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000073920 | ||
| 082 | _a621.81 | ||
| 100 | _aJack A Collins | ||
| 245 | 0 | _aFailure of Materials in Mechanical Design,Ed2 | |
| 250 | _aSecond | ||
| 260 |
_aNew York _bJohn wiely _c1993 |
||
| 536 | _aManagement | ||
| 650 | _a Design,Ed2 | ||
| 650 | _a Failure | ||
| 650 | _a Materials | ||
| 650 | _a Mechanical | ||
| 650 | _a Prediction | ||
| 650 | _a Prevention | ||
| 650 | _aAnalysis | ||
| 650 | _aM/c Design,Draw & Engg Draw,Graphy | ||
| 942 | _cBK | ||
| 999 |
_c24295 _d24295 |
||