| 000 | 00578nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000075875 | ||
| 082 | _a620.8 | ||
| 100 | _a. | ||
| 245 | 0 | _a360 degreefeed back and performance management system,Ed2 | |
| 250 | _aSecond | ||
| 260 |
_aNew Delhi _bExcel _c2008 |
||
| 490 | _vI | ||
| 536 | _aManagement | ||
| 650 | _a back | ||
| 650 | _a degreefeed | ||
| 650 | _a management | ||
| 650 | _a performance | ||
| 650 | _a system,Ed2 | ||
| 650 | _a360 | ||
| 650 | _aH.R Mang/Ergonomics(620.80) | ||
| 942 | _cBK | ||
| 999 |
_c24689 _d24689 |
||