| 000 | 00548nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000075879 | ||
| 082 | _a620.8 | ||
| 100 | _a. | ||
| 245 | 0 | _a360 degree Feedback and performance management system | |
| 260 |
_aNew Delhi _bExcel _c2008 |
||
| 490 | _vII | ||
| 536 | _aManagement | ||
| 650 | _a degree | ||
| 650 | _a Feedback | ||
| 650 | _a management | ||
| 650 | _a performance | ||
| 650 | _a system | ||
| 650 | _a360 | ||
| 650 | _aH.R Mang/Ergonomics(620.80) | ||
| 942 | _cBK | ||
| 999 |
_c24690 _d24690 |
||