| 000 | 00479nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000077581 | ||
| 082 | _a658.8 | ||
| 100 | _aTapan K Panda | ||
| 245 | 0 | _aSales and Distribution Management | |
| 260 |
_aNew Delhi _bOxford _c2005 |
||
| 536 | _aManagement | ||
| 650 | _a Management | ||
| 650 | _a Sales | ||
| 650 | _aDistribution | ||
| 650 | _aSales Mang,Mark Mang(658.8) | ||
| 700 | _aSunil Sahadev | ||
| 942 | _cBK | ||
| 999 |
_c25042 _d25042 |
||