| 000 | 00543nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000077626 | ||
| 082 | _a658.8 | ||
| 100 | _aRobert R Reeder | ||
| 245 | 0 | _aIndustrial Marketing,Ed2 | |
| 250 | _aSecond | ||
| 260 |
_aNew Delhi _bPHI _c1991 |
||
| 536 | _aManagement | ||
| 650 | _a Control | ||
| 650 | _a Industrial | ||
| 650 | _a Marketing,Ed2 | ||
| 650 | _a Planning | ||
| 650 | _aAnalysis | ||
| 650 | _aSales Mang,Mark Mang(658.8) | ||
| 700 | _aBrierty | ||
| 942 | _cBK | ||
| 999 |
_c25053 _d25053 |
||