| 000 | 00577nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000077730 | ||
| 082 | _a620.8 | ||
| 100 | _a. | ||
| 245 | 0 | _a360 degree Feedback and Performance Management System-Ed2 | |
| 250 | _aSecond | ||
| 260 |
_aNewDelhi _bExcel _c2003 |
||
| 490 | _vI | ||
| 536 | _aManagement | ||
| 650 | _a degree | ||
| 650 | _a Feedback | ||
| 650 | _a Management | ||
| 650 | _a Performance | ||
| 650 | _a System-Ed2 | ||
| 650 | _a360 | ||
| 650 | _aH.R Mang/Ergonomics(620.80) | ||
| 942 | _cBK | ||
| 999 |
_c25082 _d25082 |
||