| 000 | 00550nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000078116 | ||
| 082 | _a658.8 | ||
| 100 | _aChristopher Lovelock | ||
| 245 | 0 | _aServices Marketing,Ed6 | |
| 250 | _aSixth | ||
| 260 |
_aNew Delhi _bPearson _c2010 |
||
| 536 | _aManagement | ||
| 650 | _a People | ||
| 650 | _a Services | ||
| 650 | _a Strategy | ||
| 650 | _a Technology | ||
| 650 | _aMarketing,Ed6 | ||
| 650 | _aSales Mang,Mark Mang(658.8) | ||
| 700 | _aChaterjee | ||
| 942 | _cBK | ||
| 999 |
_c25192 _d25192 |
||