| 000 | 00526nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000078230 | ||
| 082 | _a658.562 | ||
| 100 | _aS Anil Kumar | ||
| 245 | 0 | _aProduction and Operations Management,Ed2 | |
| 250 | _aSecond | ||
| 260 |
_aNew Delhi _bNew Age _c2008 |
||
| 536 | _aManagement | ||
| 650 | _a Operations | ||
| 650 | _a Production | ||
| 650 | _aManagement,Ed2 | ||
| 650 | _aProduction Operation Management(658.562) | ||
| 700 | _aN Suresh | ||
| 942 | _cBK | ||
| 999 |
_c25225 _d25225 |
||