| 000 | 00440nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000078503 | ||
| 082 | _a658.56062 | ||
| 100 | _aL Suganthi | ||
| 245 | 0 | _aTotal Quality Management | |
| 260 | 
_aNew Delhi _bPHI _c2004  | 
||
| 536 | _aManagement | ||
| 650 | _a Quality | ||
| 650 | _a Total | ||
| 650 | _aManagement | ||
| 650 | _aTQM | ||
| 700 | _aAnand A Samuel | ||
| 942 | _cBK | ||
| 999 | 
_c25325 _d25325  | 
||