| 000 | 00448nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000078513 | ||
| 082 | _a658.402 | ||
| 100 | _aJohn E Hanke | ||
| 245 | 0 | _aBusiness Forecasting,Ed8 | |
| 250 | _aEight | ||
| 260 |
_aNew Delhi _bPHI _c2005 |
||
| 536 | _aManagement | ||
| 650 | _a Forecasting,Ed8 | ||
| 650 | _aBusiness | ||
| 650 | _aForcasting | ||
| 700 | _aD W Wichern | ||
| 942 | _cBK | ||
| 999 |
_c25330 _d25330 |
||