| 000 | 00482nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000078735 | ||
| 082 | _a658.8 | ||
| 100 | _aA K Asthana | ||
| 245 | 0 | _aFish Production and Marketing Management | |
| 260 |
_aNew Delhi _bbiztantra _c2009 |
||
| 536 | _aManagement | ||
| 650 | _a Management | ||
| 650 | _a Marketing | ||
| 650 | _a Production | ||
| 650 | _aFish | ||
| 650 | _aSales Mang,Mark Mang(658.8) | ||
| 942 | _cBK | ||
| 999 |
_c25425 _d25425 |
||