| 000 | 00443nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000078889 | ||
| 082 | _a658.56062 | ||
| 100 | _aS Rajaram | ||
| 245 | 0 | _aTotal Quality Management | |
| 260 |
_aNew Delhi _bbiztantra _c2008 |
||
| 536 | _aManagement | ||
| 650 | _a Quality | ||
| 650 | _a Total | ||
| 650 | _aManagement | ||
| 650 | _aTQM | ||
| 700 | _aM Shivakumar | ||
| 942 | _cBK | ||
| 999 |
_c25499 _d25499 |
||