| 000 | 00474nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000079124 | ||
| 082 | _a629.81 | ||
| 100 | _aJovitha Jerome | ||
| 245 | 0 | _aVertual Instrumentation Using Labview | |
| 260 |
_aNew Delhi _bPHI _c2010 |
||
| 536 | _aManagement | ||
| 650 | _a Labview | ||
| 650 | _a Using | ||
| 650 | _a Vertual | ||
| 650 | _aInstrumentation | ||
| 650 | _aInstrumentation(629.81) | ||
| 942 | _cBK | ||
| 999 |
_c25562 _d25562 |
||