| 000 | 00450nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000079521 | ||
| 082 | _a621.31043 | ||
| 100 | _aM V Deshpande | ||
| 245 | 0 | _aElectric Motors | |
| 260 |
_aNew Delhi _bPHI _c2010 |
||
| 536 | _aManagement | ||
| 650 | _a Control | ||
| 650 | _a Electric | ||
| 650 | _a Motors | ||
| 650 | _aApplications | ||
| 650 | _aElect Engg Materials | ||
| 942 | _cBK | ||
| 999 |
_c25675 _d25675 |
||