000 | 00450nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 191001s9999 xx 000 0 und d | ||
020 | _a0000079875 | ||
082 | _a621.38 | ||
100 | _aP S R Murty | ||
245 | 0 | _aPower System Analysis,Ed2 | |
250 | _aSecond | ||
260 |
_aHyderabad _bBSP _c2009 |
||
536 | _aManagement | ||
650 | _a Power | ||
650 | _a System | ||
650 | _aAnalysis,Ed2 | ||
650 | _aPow ele thy & pow con | ||
942 | _cBK | ||
999 |
_c25743 _d25743 |