| 000 | 00474nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000080017 | ||
| 082 | _a620.106 | ||
| 100 | _aAnthony Espposito | ||
| 245 | 0 | _aFluid Power with Applications,Ed6 | |
| 250 | _aSixth | ||
| 260 |
_aNew Delhi _bPearson _c2003 |
||
| 536 | _aManagement | ||
| 650 | _a Fluid | ||
| 650 | _a Power | ||
| 650 | _aApplications,Ed6 | ||
| 650 | _aFluid Mechanics(620.106) | ||
| 942 | _cBK | ||
| 999 |
_c25769 _d25769 |
||