| 000 | 00525nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000080083 | ||
| 082 | _a621.47 | ||
| 100 | _aD S Chauhan | ||
| 245 | 0 | _aNon Conventional Energy Resources,Ed2 | |
| 250 | _aSecond | ||
| 260 |
_aNew Delhi _bNew Age _c2006 |
||
| 536 | _aManagement | ||
| 650 | _a Energy | ||
| 650 | _a Non | ||
| 650 | _a Resources,Ed2 | ||
| 650 | _aConventional | ||
| 650 | _aEnergy Conversion Solar | ||
| 700 | _aSrivastava | ||
| 942 | _cBK | ||
| 999 |
_c25777 _d25777 |
||